ColdGear fabrication.
Metallic mesh insets.
Soft zipper garage at neck opening.
Rear zipper pocket for secure storage.
Anti-odour technology.
BODY: 87% POLYESTER, 7.1 oz. 13% ELASTANE
INSETS: 100% POLYESTER
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
Sorry, in order to review the Under Armour Running Mens Escape ColdGear Compression 1/4 Zip Top you must first be signed into your account. To sign into your account and review the Under Armour Running Mens Escape ColdGear Compression 1/4 Zip Top please click the button below!
Sign In
There are currently no reviews available for the Under Armour Running Mens Escape ColdGear Compression 1/4 Zip Top. To share your thoughts about this product with other customers please click on the Add Review button below.
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|
| Small | 35-37 | 89-94 | 27-29 | 68.5-73.5 | 35-37 | 89-94 |
| Medium | 38-40 | 96.5-101.5 | 30-32 | 76-81 | 38-40 | 96.5-101.5 |
| Large | 41-43 | 104-109 | 33-35 | 84-89 | 41-43 | 104-109 |
| X Large | 44-47 | 112-119 | 36-39 | 91.5-99 | 44-46 | 112-117 |
| XX Large | 48-51 | 122-129.5 | 40-44 | 101.5-112 | 47-49 | 119-124.5 |
| XXX Large | 52-55 | 132-139.5 | 45-48 | 114.5-122 | 50-52 | 127-132 |
| Size | UK Dress | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| X Small | 2-4 | 32 | 80 | 24 | 61 | 34 | 87 |
| Small | 6-8 | 34.5 | 88 | 26.5 | 68 | 36.5 | 93 |
| Medium | 10-12 | 37 | 95 | 29 | 74 | 39 | 100 |
| Large | 14-16 | 39.5 | 101 | 31.5 | 81 | 41.5 | 106 |
| X Large | 18-20 | 42 | 107 | 34 | 87 | 44 | 113 |
| XX Large | 20+ | 43+ | 110+ | 35+ | 89+ | 45+ | 115+ |
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Height (inches) | Height (cm) |
|---|---|---|---|---|---|---|
| Youth Small | 27 | 69 | 23.5 | 60 | 52 | 133 |
| Youth Medium | 29 | 74 | 25.5 | 65 | 56.5 | 145 |
| Youth Large | 31 | 79 | 26.5 | 68 | 61 | 156 |
| Youth X Large | 33 | 85 | 28.5 | 73 | 65 | 166 |
Under Armour Running Mens Escape ColdGear Compression 1/4 Zip Top
Under Armour Running Mens Escape ColdGear 1/4 Zip Top
Under Armour Running Mens Draft HeatGear Compression Shorts
Under Armour Running Mens Draft Catalyst ColdGear 1/4 Zip Top
Under Armour Running Mens Draft Catalyst 5 inch Shorts
Under Armour Running Mens Chafe Free 2 in 1 7 inch Run Short
Under Armour Reversible Beanie
Under Armour Recharge Recovery Compression SocksSign up to our newsletter, subscribe to our RSS feed and Follow us on Twitter.
Your basket is currently empty |
©2012 SportSupermarket.com. All rights reserved. Sitemap.