Based on the Robo Hi-Rebound model the Tattoo legguards boasts a New Zealand Maori symbol on the wing of the left leg.
They feature a unique hi-rebound area on the inside of the leg for fast and long clearances; very stiff wings that control the ball direction and slow rebound speed; a wider face than ever before (Total width is now 600mm); a flatter face to the attackers which also allows very predictable rebound direction; unique wing scallops that direct the ball straight back into the field; inners that are softer, anatomically shaped, and which mould easily to your leg; uniquely shaped and skinned face surface that allows easy sliding.
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
Sorry, in order to review the OBO Tattoo Legguards Peron Blue/Black you must first be signed into your account. To sign into your account and review the OBO Tattoo Legguards Peron Blue/Black please click the button below!
Sign In
There are currently no reviews available for the OBO Tattoo Legguards Peron Blue/Black. To share your thoughts about this product with other customers please click on the Add Review button below.
| Size | Head Circumference (around head above ears) | |
|---|---|---|
| (cm) | (inches) | |
| Small | 52-57 | 20.5-22.5 |
| Medium | 54-62 | 22.5-25.5 |
| Large | 62+ | 25.5+ |
| Size | Arm Length (Shoulder to finger tip) | |
|---|---|---|
| (cm) | (inches) | |
| Small | 62-70 | 24.5-27.5 |
| Medium | 70-80 | 27.5-31 |
| Large | 80+ | 31.5+ |
| Size | Waist | |
|---|---|---|
| (cm) | (inches) | |
| Small | 65-76 | 26-30 |
| Medium | 76-86 | 30-34 |
| Large | 86-96 | 34-38 |
| Size | Height | Waist | ||
|---|---|---|---|---|
| (cm) | (ft'in) | (cm) | (inches) | |
| Small | 140-160 | 4'7-5'3 | 65-100 | 26-40 |
| Medium | 160-190 | 5'3-6'3 | 65-100 | 26-40 |
| Large | 190-210 | 6'3-6'11 | 75-130 | 30-51 |
| X Large | 190-210 | 6'3-6'11 | 96-160 | 38-63 |
| Size | Waist | |
|---|---|---|
| (cm) | (inches) | |
| X Small | 60-65 | 24-26 |
| Small | 65-76 | 26-30 |
| Medium | 76-86 | 30-34 |
| Large | 86-96 | 34-38 |
| X Large | 96-106 | 38-42 |
| Size | Shoe Size | |||
|---|---|---|---|---|
| UK | US (men) | US (Women) | Europe | |
| Small | 3-5.5 | 4-6.5 | 5.5-8 | 35.5-38.5 |
| Medium | 5.5-8.5 | 6.5-9.5 | 8-11 | 38.5-41.5 |
| Large | 8.5-12 | 9.5-13 | 11-14 | 41.5-46 |
| Size | Height | |
|---|---|---|
| (cm) | (inches) | |
| Small | 160-165 | 4"11"-5"4" |
| Medium | 157-173 | 5"2"-5"8" |
| Large | 173+ | 5"8"+ |
OBO Tattoo Legguards Peron Blue/Black
OBO Tattoo Legguards Green/Black
OBO Stand-Up Wheelie Bag
OBO Robo Hotpants
OBO Robo Hi Rebound Tattoo Hand Protectors Pair
OBO Robo Hi Rebound Tattoo Goalkeeping Leg Guards
OBO Robo Hi Rebound Tattoo Goalkeeping Kickers
OBO Robo Hi Rebound Right HandSign up to our newsletter, subscribe to our RSS feed and Follow us on Twitter.
Your basket is currently empty |
©2012 SportSupermarket.com. All rights reserved. Sitemap.