The Cloud kicker, like all OBO kickers, allows the foot to fit properly inside the kicker and be comfortable to wear from day one. The flat ground profile of the kicker ensures that the foot is always inside the kicker and stays protected. The heel buffers prevent the heel slipping backwards and the toe coming out of the front. Altogether these features offer great control and protection for senior keepers.
Sizes:
Medium: UK 5.5- 8.5
Large: UK 8.5 - 12
Please note: The UK Cloud kickers now use the full harness straping system - bringing us in line with the rest of the world.
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
Sorry, in order to review the OBO Cloud Kickers you must first be signed into your account. To sign into your account and review the OBO Cloud Kickers please click the button below!
Sign In
I have these kickers and they are really really good easy to move around in as well, but the straps are really really unreliable if you are going to buy these buy a spare set of straps because they will suddenly break on you and its really hard to fix.dan, sudbury
| Size | Head Circumference (around head above ears) | |
|---|---|---|
| (cm) | (inches) | |
| Small | 52-57 | 20.5-22.5 |
| Medium | 54-62 | 22.5-25.5 |
| Large | 62+ | 25.5+ |
| Size | Arm Length (Shoulder to finger tip) | |
|---|---|---|
| (cm) | (inches) | |
| Small | 62-70 | 24.5-27.5 |
| Medium | 70-80 | 27.5-31 |
| Large | 80+ | 31.5+ |
| Size | Waist | |
|---|---|---|
| (cm) | (inches) | |
| Small | 65-76 | 26-30 |
| Medium | 76-86 | 30-34 |
| Large | 86-96 | 34-38 |
| Size | Height | Waist | ||
|---|---|---|---|---|
| (cm) | (ft'in) | (cm) | (inches) | |
| Small | 140-160 | 4'7-5'3 | 65-100 | 26-40 |
| Medium | 160-190 | 5'3-6'3 | 65-100 | 26-40 |
| Large | 190-210 | 6'3-6'11 | 75-130 | 30-51 |
| X Large | 190-210 | 6'3-6'11 | 96-160 | 38-63 |
| Size | Waist | |
|---|---|---|
| (cm) | (inches) | |
| X Small | 60-65 | 24-26 |
| Small | 65-76 | 26-30 |
| Medium | 76-86 | 30-34 |
| Large | 86-96 | 34-38 |
| X Large | 96-106 | 38-42 |
| Size | Shoe Size | |||
|---|---|---|---|---|
| UK | US (men) | US (Women) | Europe | |
| Small | 3-5.5 | 4-6.5 | 5.5-8 | 35.5-38.5 |
| Medium | 5.5-8.5 | 6.5-9.5 | 8-11 | 38.5-41.5 |
| Large | 8.5-12 | 9.5-13 | 11-14 | 41.5-46 |
| Size | Height | |
|---|---|---|
| (cm) | (inches) | |
| Small | 160-165 | 4"11"-5"4" |
| Medium | 157-173 | 5"2"-5"8" |
| Large | 173+ | 5"8"+ |
OBO Cloud Kickers
OBO Cloud Hotpants
OBO Cloud Body Armour
OBO CK Carbon Helmet
OBO Bobbla Training Hockey Balls - Box of 12
OBO Bobbla Training Ball - Single
OBO All Models Front Kicker Straps
Nike Air Zoom Century Cricket ShoesSign up to our newsletter, subscribe to our RSS feed and Follow us on Twitter.
Your basket is currently empty |
©2012 SportSupermarket.com. All rights reserved. Sitemap.