Tight fitting protective pants which are easy to move in but require a set of protective overshorts to avoid unnecessary wear to the lycra materials.
Waist belt to firmly position the pants. Multi-paneled hip flexor protection to allow complete freedom of movement. A pre-shaped to fit main protection panel that will not sip and expose the leg during play and that extends to cover the easily bruised inner thigh. Open crutch area for ease of movement and to help you stay cooler. Rear waist adjustment to endure perfect fit. Waistband for comfort and rib protection. Triple density hip pad for protection when logging of sliding. Tail bone/coccyx protection. Leg adjustment panel.
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
Sorry, in order to review the OBO Cloud Hotpants you must first be signed into your account. To sign into your account and review the OBO Cloud Hotpants please click the button below!
Sign In
There are currently no reviews available for the OBO Cloud Hotpants. To share your thoughts about this product with other customers please click on the Add Review button below.
| Size | Head Circumference (around head above ears) | |
|---|---|---|
| (cm) | (inches) | |
| Small | 52-57 | 20.5-22.5 |
| Medium | 54-62 | 22.5-25.5 |
| Large | 62+ | 25.5+ |
| Size | Arm Length (Shoulder to finger tip) | |
|---|---|---|
| (cm) | (inches) | |
| Small | 62-70 | 24.5-27.5 |
| Medium | 70-80 | 27.5-31 |
| Large | 80+ | 31.5+ |
| Size | Waist | |
|---|---|---|
| (cm) | (inches) | |
| Small | 65-76 | 26-30 |
| Medium | 76-86 | 30-34 |
| Large | 86-96 | 34-38 |
| Size | Height | Waist | ||
|---|---|---|---|---|
| (cm) | (ft'in) | (cm) | (inches) | |
| Small | 140-160 | 4'7-5'3 | 65-100 | 26-40 |
| Medium | 160-190 | 5'3-6'3 | 65-100 | 26-40 |
| Large | 190-210 | 6'3-6'11 | 75-130 | 30-51 |
| X Large | 190-210 | 6'3-6'11 | 96-160 | 38-63 |
| Size | Waist | |
|---|---|---|
| (cm) | (inches) | |
| X Small | 60-65 | 24-26 |
| Small | 65-76 | 26-30 |
| Medium | 76-86 | 30-34 |
| Large | 86-96 | 34-38 |
| X Large | 96-106 | 38-42 |
| Size | Shoe Size | |||
|---|---|---|---|---|
| UK | US (men) | US (Women) | Europe | |
| Small | 3-5.5 | 4-6.5 | 5.5-8 | 35.5-38.5 |
| Medium | 5.5-8.5 | 6.5-9.5 | 8-11 | 38.5-41.5 |
| Large | 8.5-12 | 9.5-13 | 11-14 | 41.5-46 |
| Size | Height | |
|---|---|---|
| (cm) | (inches) | |
| Small | 160-165 | 4"11"-5"4" |
| Medium | 157-173 | 5"2"-5"8" |
| Large | 173+ | 5"8"+ |
OBO Cloud Hotpants
OBO Cloud Body Armour
OBO CK Carbon Helmet
OBO Bobbla Training Hockey Balls - Box of 12
OBO Bobbla Training Ball - Single
OBO All Models Front Kicker Straps
Nike Air Zoom Century Cricket Shoes
Nike Weighted Training GlovesSign up to our newsletter, subscribe to our RSS feed and Follow us on Twitter.
Your basket is currently empty |
©2012 SportSupermarket.com. All rights reserved. Sitemap.