100% Polyester Twill Short with Power Lycra crotch star gusset, Contrast panels, Non-slip elasticated waist and internal drawcords.
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
Sorry, in order to review the Canterbury Elite RWC Shorts you must first be signed into your account. To sign into your account and review the Canterbury Elite RWC Shorts please click the button below!
Sign In
There are currently no reviews available for the Canterbury Elite RWC Shorts. To share your thoughts about this product with other customers please click on the Add Review button below.
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| Small | 36 | 92 | 30 | 76 |
| Medium | 40 | 100 | 33 | 84 |
| Large | 43 | 108 | 36 | 92 |
| X Large | 46 | 116 | 40 | 100 |
| XX Large | 49 | 124 | 43 | 108 |
| XXX Large | 52 | 132 | 46 | 116 |
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| 8 | 32 | 82 | 24 | 62 |
| 10 | 35 | 87 | 27 | 67 |
| 12 | 36 | 92 | 28 | 72 |
| 14 | 38 | 97 | 30 | 77 |
| 16 | 40 | 102 | 32 | 82 |
| 18 | 42 | 107 | 34 | 97 |
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| 6 | 25 | 63.5 | 23 | 58 |
| 8 | 27 | 68 | 24 | 61 |
| 10 | 29 | 73 | 26 | 65 |
| 12 | 31 | 78.5 | 27 | 69 |
| 14 | 36 | 88-92 | 29 | 74 |
| Size | UK Shoe Size |
|---|---|
| Youth | 2-5 |
| Medium | 6-10 |
| Large | 11-13 |
Canterbury Elite RWC Shorts
Canterbury Cricket Fielding Trousers
Canterbury Cricket Bowling Trousers
Canterbury Compression Sport Socks
Canterbury Compression Socks
Canterbury Combination Sweat Pants
Canterbury Cold Mens Shorts
Canterbury Cold Womens Long Sleeve TopSign up to our newsletter, subscribe to our RSS feed and Follow us on Twitter.
Your basket is currently empty |
©2012 SportSupermarket.com. All rights reserved. Sitemap.